Aluminium ingots
Tsanangudzo
Aluminium ingot is a alloy yakagadzirwa nealuminiyamu yakachena uye yakadzokororwa aruminiyamu semidziyo yakabikwa, uye yakawedzerwa nezvimwe zvinhu zvakaita sesilicon, mhangura, magnesium, iron, nezvimwewo zvinoenderana nepasi rose kana zvakakosha zvinodiwa kuti uvandudze kudonha, makemikari uye emuviri zvimiro zve aruminiyamu yakachena.
Mushure mekunge maaruminiyamu ingots apinda muindasitiri yekushandisa, pane mapoka maviri: akakanda aruminiyamu alloy uye akagadzirwa aluminium alloy.Cast aruminiyamu uye aluminium alloy ndeye aruminiyamu castings inogadzirwa nenzira yekukanda;Yakaremara aruminiyamu uye aruminiyamu alloy ndizvo zvakagadziriswa zvigadzirwa zvealuminium zvinogadzirwa nekumanikidza kugadzirisa: mahwendefa, mitsetse, foil, machubhu, mbariro, maumbirwo, waya uye forgings.
1000 Series Alloy (Kazhinji inonzi yekutengeserana yakachena aluminium, AI> 99.0%) | |
Alloy | 1050 1050A1060 1070 1100 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, zvichingodaro. |
Tsanangudzo | Ukobvu<30mm;Upamhi<2600mm;Kureba<16000mm KANA Coil (C) |
Application | Lid Stock.Industrial Device, Storage.Mhando dzese dzemidziyo, nezvimwe. |
Feature | Lid Shigh conductivity, yakanaka corrosion resistant performance, high latent heatof melting, high-reflectance, well welding. pfuma*, simba rakaderera, uye harina kukodzera kurapwa kupisa. |
3000 Series Alloy (Inowanzonzi Al-Mn Alloy, Mn inoshandiswa sechinhu chikuru chealloy) | |
Alloy | 3003 3004 3005 3102 3105 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, zvichingodaro. |
Tsanangudzo | Ukobvu0mm;Upamhi<2200mm Kureba<12000mm KANA Coil (C) |
Application | Kushongedza, kupisa-kunyura mudziyo, madziro ekunze, kuchengetedza, mashizha ekuvaka, nezvimwe. |
Feature | Yakanaka ngura kuramba, isina kukodzera kurapwa kwekupisa, yakanaka corrosion resistantperformance, zvakanaka welding midziyo, yakanaka plasticity, simba rakaderera asi rakakodzera kutonhora kushanda kuomesa |
5000 Series Alloy (Inowanzonzi Al-Mg Alloy, iyo Mg inoshandiswa sechinhu chikuru alloy element) | |
Alloy | 5005 5052 5083 5086 5182 5754 5154 5454 5A05 5A06 |
Temper | O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34H16/H26/H36 H18/H28/H38 H114/H194, nezvimwewo. |
Tsanangudzo | Ukobvu<170mm;Upamhi<2200mm;Kureba<12000mm |
Application | Marine Grade Plate, Mhete-Dhonza Inogona Kupedza Stock, Mhete-Dhonza Stock.AutomobileBody Sheets, Mota Mukati Bhodhi.Kavha Inodzivirira PaInjini. |
6000 Series Alloy (Inowanzonzi Al-Mg-Si Alloy, iyo Mg uye Si inoshandiswa sezvinhu zvikuru zvealloy) | |
Alloy | 6061 6063 6082 |
Temper | OF, nezvimwewo. |
Tsanangudzo | Ukobvu<170mm;Upamhi<2200mm;Kureba<12000mm |
Application | Motokari, Aluminium Yendege, Industrial Mould.Mechanical Zvikamu, Yekutakura Chikepe.Semiconductor Equipments, nezvimwewo |
Kuumbwa Kwemakemikari
Giredhi | Kuumbwa Kwemakemikari% | ||||||
Al≥ | tsvina ≤ | ||||||
Si | Fe | Cu | Ga | Mg | Zn | ||
Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 |
Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 |
Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 |
Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 |
Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 |
Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 |
Advantage
Chekutanga, iyo corrosion resistance yealuminium ingots yakakwira, density yakakwira, uye maitiro ekukanda akanyanya.Iyo aluminium ingots inoshandiswa zvakanyanya mumidziyo yakawanda yepamusoro-tech, uye huwandu hwekutengesa mumusika huchave hwakakura uye hukuru.
Chechipiri, iyo aluminium ingot yasvika padanho repamusoro mune tekinoroji yekurapa kupisa, izvo zvichabatsira zvakanyanya kuvandudza nhanho yemhando.Mukuita kwealuminium ingot processing, tekinoroji yekukanda yepamberi uye michina yakashandiswa kuipedzisa, kuitira kuti hunyanzvi hwayo hwehunyanzvi huve hwakakurumbira mukuita kwekushandisa kwakawanda.
Packing
Standard airworthy packaging, kana customized maererano nezvinodiwa nevatengi.
Zviteshi: Qingdao Port, Shanghai Port, Tianjin Port
Nguva yekutungamira
Huwandu(Matani) | 1 -20 | 20- 50 | 51 - 100 | >100 |
Est.Nguva(mazuva) | 3 | 7 | 15 | Kutaurirana |
Application
Nekuti aruminiyamu yakareruka, aruminiyamu ingots anoshandiswa zvakanyanya mukuvaka, simba, kurongedza, kutakura, zvinhu zvevatengi uye mamwe mabasa.Inogona kushandiswa kugadzira zvinhu zvekurongedza zvealuminium sheet, strip uye foil, aluminium alloy uye anti-corrosion, uye zvakare inogona kushandiswa aluminium alloy, midziyo, tambo, conductive miviri, yepakati alloys, zvekushongedza zvinhu, zvinodiwa zvezuva nezuva, nezvimwe. muindasitiri yemakemikari.